Kainga > Hua > Kati > Hex Head Bolt > Hexagon Head Bolts with Hole
Hexagon Head Bolts with Hole
  • Hexagon Head Bolts with HoleHexagon Head Bolts with Hole

Hexagon Head Bolts with Hole

Na te mea he kaihanga mohio, ko te hiahia a DONGSHAO ki te tuku ki a koe nga Kaitito Upoko Hexagon me te Kohao. Ka oati matou ki te whakarato ki a koe te tautoko pai i muri i te hoko me te tuku tere.

Tuku Uiui

Whakaahuatanga Hua

Ko Hebei Dongshao Fastener Manufacturing Co., Ltd. he kaiwhakarato rongonui me te kaihanga o nga raka upoko hexagon me te kohao i Haina.


Ko nga raka upoko hexagon me te kohao i hangaia e te kamupene e whai ake nei nga ahuatanga me nga tono: Mahi: Ko te pito o mua o nga upoko hexagon me te kohao e whai waahi ana ki te whakamau i te hononga, me te waahanga kaore he miro i te pito o muri ka taea hoki te takaro i te tūranga o te tūnga.


Tikanga mahi: Ko te mahunga hexagon me te kohao e whakawhirinaki ana ki te mahi kutikuti o te raka ano hei aukati i te nekehanga o te whanaungatanga, a he iti noa te kaha o mua i te whakapakeke. Tikanga whakaōrite: Te diameter o te tīwiri me te diameter o te kohao tīwiri o te He rite tonu te reamed hole bolts, he nui te rite.


Ko nga ahuatanga: ko nga upoko hexagon me te poka kei te nuinga o te waa e whakamahia ana mo te kawenga nui, te paanga nui me te hiahia o te karoro kurupae i roto i te waa, he teitei ake te tika o te tukatuka, he uaua ake te huihuinga. hanga ahumahi.


Tawhā Hua

(mm) M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M36 M42 M48
P 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 4 4.5 5
b max 11.5 14.5 17 19 23 26 28 29 32 35 38 46 50 59 63
b min 9.5 12.5 15 17 21 24 26 27 30 33 36 44 48 57 61
ds max 7 9 11 13 15 17 19 21 23 25 28 32 38 44 50
ds min 6.964 8.964 10.957 12.957 14.957 16.957 18.948 20.948 22.948 24.948 27.948 31.938 37.938 43.938 49.938
s mōrahi 10 13 16 18 21 24 27 30 34 36 41 46 55 65 75
s min 9.78 12.73 15.73 17.73 20.67 23.67 26.67 29.67 33.38 35.38 40 45 53.8 63.8 73.1
k min 3.85 4.85 5.85 6.82 7.82 8.82 9.82 10.78 11.78 12.78 14.65 16.65 19.58 22.58 25.58
k max 4.15 5.15 6.15 7.18 8.18 9.18 10.18 11.22 12.22 13.22 15.35 17.35 20.42 23.42 26.42
r min 0.25 0.4 0.4 0.6 0.6 0.6 0.6 0.8 0.8 0.8 1 1 1 1.2 1.6
dp 4 5.5 7 8.5 10 12 13 15 17 18 21 23 28 33 38
z 1.5 1.5 2 2 3 3 3 4 4 4 5 5 6 7 8
me te min 11.05 14.38 17.77 20.03 23.35 26.75 30.14 33.53 37.72 39.98 45.2 50.85 60.79 72.02 82.6




Tohu wera: Hexagon Head Bolts with Hole, Haina, Kaihanga, Kaiwhakarato, wheketere
Kāwai e pā ana
Tuku Uiui
Tena koa tukuna mai to patai ma te puka kei raro nei. Ka whakautu matou ki a koe i roto i nga haora 24.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept