Kainga > Hua > Kati > Hex Head Bolt > Hex Bolt
Hex Bolt
  • Hex BoltHex Bolt
  • Hex BoltHex Bolt

Hex Bolt

Ko tetahi o nga kaihanga ngaio, e hiahia ana a DONGSHAO ki te whakarato ki a koe he Hex Bolt kounga teitei. A ka tukuna atu e matou ki a koe te ratonga pai i muri i te hoko me te tuku tika.

Tuku Uiui

Whakaahuatanga Hua

Ko nga kaihanga o DONGSHAO i Haina e tuku ana i nga hua o te kounga teitei, e pai ana koe ki te hoko tika i te Hex Bolt teitei i te utu pai.


He maha nga momo taonga me nga maimoatanga o te mata hexagon i hangaia e te kamupene; Anti-corrosion; Ko te kaha nui ki te aukati, me te mahi ki te whakarite i te pumau o te hono; He pai te utu o ta tatou hua, Ka taea te whakatutuki i nga taiao rereke me nga hiahia; Ko te tono matua o nga upoko hexagon ko te waahi hanga, te hanga miihini me te miihini hanga maitai.


Tawhā Hua

(mm) M3 M4 M5 M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M36 M42 M48
P 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 4 4.5 5
s mōrahi 5.5 7 8 10 14 17 19 22 24 27 30 32 36 41 46 55 65 75
s min 5.34 6.8 7.8 9.8 13.76 16.76 18.72 21.72 23.72 26.72 29.72 31.66 35.66 40.66 45.66 54.6 64.6 74.6
k max 2.2 3 3.74 4.24 5.74 7.29 8.29 9.29 10.29 12.35 13.35 14.35 15.35 17.35 19.42 23.42 26.42 30.42
k min 1.8 2.6 3.26 3.76 5.26 6.71 7.71 8.71 9.71 11.65 12.65 13.65 14.65 16.65 18.58 22.58 25.58 29.58
r min 0.3 0.3 0.3 0.4 0.4 0.4 0.6 0.6 0.6 1 1 1 1 1 1 1.5 1.5 1.5
me te min 6.3 8.1 9.2 11.5 16.2 19.6 21.9 25.4 27.7 31.2 34.6 36.9 41.6 47.3 53.1 63.5 75 86.5
ds max 3 4 5 6 8 10 12 14 16 18 20 22 24 27 30 36 42 48




Tohu wera: Hex Bolt, Haina, Kaihanga, Kaiwhakarato, wheketere
Kāwai e pā ana
Tuku Uiui
Tena koa tukuna mai to patai ma te puka kei raro nei. Ka whakautu matou ki a koe i roto i nga haora 24.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept